Fasting seasons — 2026, 2027, and 2028
Dates follow the Byzantine Catholic (Ruthenian) calendar used in the United States. What is required vs. traditional is in the Metropolitan Cantor Institute fasting notes. Usual Wednesday and Friday abstinence applies outside fast-free weeks.
| Season or day | 2026 | 2027 | 2028 |
|---|---|---|---|
| Theophany Eve (fast day) | 5 January | 5 January | 5 January |
| Meatfare Sunday | 8 February | 31 January | 20 February |
| Cheesefare / Forgiveness Sunday | 15 February | 7 February | 27 February |
| Great Fast begins (Clean Monday) | 16 February | 8 February | 28 February |
| Palm Sunday | 29 March | 21 March | 9 April |
| Pascha | 5 April | 28 March | 16 April |
| Ascension | 14 May | 6 May | 25 May |
| Pentecost | 24 May | 16 May | 4 June |
| Sunday of All Saints | 31 May | 23 May | 11 June |
| Apostles’ Fast | 1 June – 28 June | 24 May – 28 June | 12 June – 28 June |
| Ss. Peter and Paul | 29 June | 29 June | 29 June |
| Dormition Fast | 1–14 August | 1–14 August | 1–14 August |
| Beheading of St. John (fast day) | 29 August | 29 August | 29 August |
| Exaltation of the Cross (fast day) | 14 September | 14 September | 14 September |
| St. Philip’s / Nativity Fast | 15 November – 24 December | 15 November – 24 December | 15 November – 24 December |
2028 Pascha falls on the same Sunday in East and West (16 April). 2027 does not: our date is 28 March; Orthodox Pascha that year is 2 May.
